- 3 Rooms
- 2 Bedrooms
- 1 Bathroom
- 81.6 m2
- Building 1975
Description
Living space : 81.6 m2 approx.
3 rooms /
2 bedrooms /
1 Bathroom
1 Toilet
Living room
23.8 m2
Terrace
14.3 m2
Garage
13 m2
Building : Stones (1975)
State : Excellent
Exposure : South
View : Garden
Main heating : Electrical
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 4.11 m2 |
|
| Living room / Dining room | 23.8 m2 |
|
| Equipped kitchen | 11.3 m2 |
|
| Release | 5.4 m2 |
|
| Room 1 | 12.8 m2 |
|
| Room 2 | 13.1 m2 |
|
| Bathroom | 6 m2 |
|
| Toilets | 1.2 m2 |
|
| Terrace | 14.3 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Garage | 13 m2 |
|
| Cellar | 3.7 m2 |
|




