- 6 Rooms
- 4 Bedrooms
- 2 Bathrooms
- 165 m2
- Building 1970
Description
Living space : 165 m2 approx.
6 rooms /
4 bedrooms /
1 Bathroom
1 Bathroom
2 Toilets
Living room
60 m2
Ground
1900 m2
Terrace
100 m2
Garage
24 m2
Dependencies
50 m2
Building : Traditional (1970)
State : Good
Exposure : South
View : Garden
Piscine : Hull
Pool dimensions :
8 par 4
Main heating : Central fuel
extra heating : Air-conditioning
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 7.15 m2 |
|
| Living room | 60 m2 |
|
| Equipped kitchen | 10 m2 |
|
| Playroom | 4.36 m2 |
|
| Laundry | 16 m2 |
|
| Room | 14 m2 |
|
| Workroom | 20 m2 | |
| Car park | 24 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 6.5 m2 |
|
| Room 1 | 15 m2 |
|
| Room 2 | 13 m2 |
|
| Bathroom | 5.5 m2 |
|
| Toilets | 1.3 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Room 3 | 13 m2 |
|
| Room 4 | 14.7 m2 |
|




