- 7 Rooms
- 4 Bedrooms
- 3 Bathrooms
- 180 m2
- Building 1978
Description
Living space : 180 m2 approx.
7 rooms /
4 bedrooms /
1 Bathroom
2 Bathroom
2 Toilets
Living room
44 m2
Ground
1993 m2
Terrace
150 m2
Garage
23 m2
Dependencies
11 m2
Building : Traditional (1978)
Exposure : South
View : Garden
Pool dimensions :
11 par 5
Main heating : Electric / Floor
extra heating : Electrical
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Septic tank
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 12.8 m2 |
|
| Living room / Dining room | 44 m2 |
|
| Equipped kitchen | 18.6 m2 |
|
| Laundry | 5.5 m2 |
|
| Storeroom | 6.22 m2 |
|
| Release | 9 m2 |
|
| Room 1 | 13 m2 |
|
| Room 2 | 15.2 m2 |
|
| Playroom | 7.4 m2 |
|
| Toilets | 1.85 m2 |
|
| Garage | 23 m2 | |
| Summer kitchen | 4.17 m2 | |
| Playroom | 6.72 m2 |
| Room | Surface | Informations |
|---|---|---|
| Release | 7 m2 |
|
| Room 3 | 12.9 m2 |
|
| Dressing | 10 m2 |
|
| Room 4 | 10.4 m2 |
|
| Bathroom | 6 m2 |
|


































