- 10 Rooms
- 6 Bedrooms
- 4 Bathrooms
- 354 m2
- Building 1850 et 1967
Description
Living space : 354 m2 approx.
10 rooms /
6 bedrooms /
1 desk
3 Bathrooms
1 Bathroom
5 Toilets
Living room
115 m2
Ground
2437 m2
Terrace
60 m2
Garage
44 m2
Dependencies
100 m2
Building : Tapy / Parpaing (1850 et 1967)
Restoration : 2013
State : Very good
Exposure : South
View : Garden
Piscine : PVC armé
Pool dimensions :
10 par 4
Main heating : Central fuel
extra heating : Reversible air-conditioning
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Septic tank
Proximity
| Room | Surface | Informations |
|---|---|---|
| Living room / Kitchen | 115 m2 |
|
| Release | 2.7 m2 |
|
| Toilets | 1.2 m2 |
|
| Linen room | 9.4 m2 |
|
| Room 1 | 17 m2 |
|
| Room | 40.5 m2 |
|
| Workroom | 18.2 m2 |
|
| Garage | 43.7 m2 |
|
| Garage | 40 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 12 m2 |
|
| Parental room | 36.4 m2 |
|
| Room 3 | 15.3 m2 |
|
| Room 4 | 18.5 m2 |
|
| Room 5 | 14.9 m2 |
|
| Room 6 | 18.4 m2 |
|
| Bathroom | 10 m2 |
|
| Sportsroom | 35 m2 |
|
| Study | 35.3 m2 |
|
| Toilets | 5.8 m2 |
|




