- 14 Rooms
- 4 Bedrooms
- 3 Bathrooms
- 267 m2
- Building 1961 - 1976
Description
Living space : 267 m2 approx.
14 rooms /
4 bedrooms /
1 Bathroom
2 Bathroom
3 Toilets
Living room
50 m2
Ground
1800 m2
Terrace
200 m2
Garage
40 m2
Balcony
13 m2
Building : Traditional (1961 - 1976)
Restoration : 2003
State : Very good
Exposure : South
View : Pleasant
Pool dimensions :
10 PAR 5
Main heating : Electrical
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 16.6 m2 |
|
| Living room / Dining room | 50 m2 |
|
| Equipped kitchen | 15 m2 |
|
| Laundry | 6.8 m2 |
|
| Release | 0 m2 |
|
| Room 1 | 16.6 m2 |
|
| Playroom | 3.6 m2 |
|
| Toilets | 1.4 m2 |
|
| Release | 18.2 m2 |
|
| Library | 21.5 m2 |
|
| Living room / Kitchen | 36.3 m2 |
|
| Study | 8 m2 |
|
| Study | 8.55 m2 |
|
| Room 4 | 9 m2 |
|
| Playroom | 5.43 m2 |
|
| Toilets | 1.12 m2 |
|
| Storeroom | 1.1 m2 |
|
| Terrace | 200 m2 | |
| Garage | 40 m2 |
|
| Technical room | 10 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 8 m2 |
|
| Toilets | 1.7 m2 |
|
| Bathroom | 9.7 m2 |
|
| Release | 1.5 m2 |
|
| Room 2 | 17.1 m2 |
|
| Room 3 | 12.4 m2 |
|




