- 7 Rooms
- 4 Bedrooms
- 2 Bathrooms
- 185 m2
- Building 1999
Description
Living space : 185 m2 approx.
7 rooms /
4 bedrooms /
2 Bathrooms
2 Toilets
Living room
53 m2
Ground
1200 m2
Terrace
120 m2
Garage
55 m2
Balcony
8 m2
Building : Siporex (1999)
State : Very good
Exposure : South
View : Scenic
Nombre de faces : 4
Pool dimensions :
8X5
Main heating : Central fuel
Estimation coût chauffage : 1500
Water : Water of city
Sanitation : Septic tank
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 4 m2 |
|
| Release | 4 m2 |
|
| Living room / Dining room | 53 m2 |
|
| Equipped kitchen | 13.5 m2 |
|
| Release | 5.5 m2 |
|
| Toilets | 2.2 m2 |
|
| Bathroom | 8.5 m2 |
|
| Room 1 | 13.3 m2 |
|
| Room 2 | 12.3 m2 |
|
| Room 3 | 13.8 m2 |
|
| Mezzanine | 28 m2 |
|
| Terrace | 70 m2 |
|
| Patio | 20 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Parental room | 27.2 m2 |
|
| Gaming room | 21.1 m2 |
|
| Laundry | 24 m2 |
|
| Garage | 55 m2 |
|
| Terrace | 130 m2 |
|
| Terrace | 10 m2 |
|




