- 9 Rooms
- 5 Bedrooms
- 4 Bathrooms
- 236 m2
- Building 1998
Description
Living space : 236 m2 approx.
9 rooms /
5 bedrooms /
2 Bathrooms
2 Bathroom
4 Toilets
Living room
75 m2
Ground
1840 m2
Terrace
130 m2
Garage
18 m2
Dependencies
20 m2
Building : Midle traditional (1998)
State : Excellent
Exposure : South
View : Fantastic
Nombre de faces : 6
Piscine : Hull
Pool dimensions :
8x4
Main heating : Electrical
extra heating : Insert
Estimation coût chauffage : 2500
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 3 m2 |
|
| Toilets | 2 m2 |
|
| Living room / Dining room | 75 m2 |
|
| Equipped kitchen | 23 m2 |
|
| Laundry | 12 m2 |
|
| Release | 9 m2 |
|
| Bathroom | 7 m2 |
|
| Room 1 | 11 m2 |
|
| Release | 2.8 m2 |
|
| Parental room | 28 m2 |
|
| Room 3 | 15 m2 |
|
| Playroom | 5 m2 |
|
| Room 4 | 27 m2 |
|
| Studio | 22 m2 |
|
| Summer kitchen | 25 m2 |
|
| Terrace | 130 m2 |
|
| Car park | 20 m2 | |
| Garage | 18 m2 |
|




